<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluorescent Cost Benefit Analysis</title>
	<atom:link href="http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/</link>
	<description>Observations on the home remodeling and construction process.</description>
	<lastBuildDate>Wed, 03 Mar 2010 11:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UFL-CF26TE/835 Goes Kaput</title>
		<link>http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/comment-page-1/#comment-12200</link>
		<dc:creator>UFL-CF26TE/835 Goes Kaput</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/#comment-12200</guid>
		<description>[...] In California, the 2005 Building Energy Efficiency Standards require the installation of high-efficacy lighting. And, to prevent you from swapping high cost fluorescents with low cost incandescents, screw-in CFLs do not count. So, 2 1/2 years into this energy saving experiment, our first triple tube 4-pin fluorescent failed. So much for that 10,000 hours average rated lifetime. I guess the plug-in CFLs fail just as well as the screw-in CFLs. [...]</description>
		<content:encoded><![CDATA[<p>[...] In California, the 2005 Building Energy Efficiency Standards require the installation of high-efficacy lighting. And, to prevent you from swapping high cost fluorescents with low cost incandescents, screw-in CFLs do not count. So, 2 1/2 years into this energy saving experiment, our first triple tube 4-pin fluorescent failed. So much for that 10,000 hours average rated lifetime. I guess the plug-in CFLs fail just as well as the screw-in CFLs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compact Fluorescent Meltdown</title>
		<link>http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/comment-page-1/#comment-14</link>
		<dc:creator>Compact Fluorescent Meltdown</dc:creator>
		<pubDate>Mon, 19 Feb 2007 04:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/#comment-14</guid>
		<description>[...] a previous post, I griped about a fluorescent bulb that expired before its time. Well, I finally got around to [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I griped about a fluorescent bulb that expired before its time. Well, I finally got around to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/comment-page-1/#comment-7</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 28 Jan 2007 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/#comment-7</guid>
		<description>Read the warranty, i installed 80 fluorescents lights in my house and also had the same break downs happening. But.. there is a 6 year warranty on my 290.oo bulb investment and i have already replaced about 10 with in 3 years?? Good Customer service!! The bulbs do help the Pg&amp;E bill.</description>
		<content:encoded><![CDATA[<p>Read the warranty, i installed 80 fluorescents lights in my house and also had the same break downs happening. But.. there is a 6 year warranty on my 290.oo bulb investment and i have already replaced about 10 with in 3 years?? Good Customer service!! The bulbs do help the Pg&amp;E bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/comment-page-1/#comment-5</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Mon, 08 Jan 2007 14:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.remodelkitchen.net/2007/01/08/fluorescent-cost-benefit-analysis/#comment-5</guid>
		<description>I just had the same thing happen to me with two of those bulbs in my kitchen. I&#039;ve since heard that for lights where you&#039;re constantly turning them on and off, the CFLs are not so economical.</description>
		<content:encoded><![CDATA[<p>I just had the same thing happen to me with two of those bulbs in my kitchen. I&#8217;ve since heard that for lights where you&#8217;re constantly turning them on and off, the CFLs are not so economical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
